|
Summer Rates for 2012
|
All of our cabins have a microwave, drip coffee maker, color TV,
|
Click on the number of the cabin on the above map or
the small photo to the left to see their individual information pages.
|
Click on Photo
|
Cabin | Cabin Information | Deposit | Rates |
| Cabin 1 | SLEEPS 2 (maximum - 3) one bedroom, upper level 1/2 bath view of grounds and lake central shower in sauna |
$225 | $550.00/week 2 or less people (maximum 3) |
|
| Cabin 2 | SLEEPS 4 (maximum - 6) 2 bedrooms large kitchen large living room excellent view of grounds and lake |
$300 | $850.00/week 4 or less people (maximum 6) |
|
| Cabin 3 | SLEEPS 4 (maximum - 6) large 3 bedroom rustic cabin 1/2 bath central shower in sauna |
$300 | $775.00/week 4 or less people (maximum 6)s |
|
| Cabin 4 | SLEEPS 2 (maximum - 3) small 1 bedroom lakeshore cabin 1/2 bath private dock central shower in sauna |
$225 | $565.00/week 2 or less people (maximum 3) |
|
| Cabin 5 | SLEEPS 2 (maximum - 4) boathouse on the lakeshore secluded 1 bedroom cabin 1/2 bath balcony overlooking the lake private dock central shower in sauna |
$250 | $725.00/week 2 or less people (maximum 4) |
|
| Cabin 7 | SLEEPS 2 (maximum - 3) 1 bedroom lakeshore house trailer private dock |
$225 | $545.00/week 2 or less people (maximum 3) |
|
| Cabin 8 | SLEEPS 4 (maximum - 5) roomy 2 bedroom view of grounds and lake |
$300 | $795.00/week 4 or less people (maximum 5) |
|
| Cabin 9 | SLEEPS 4 (maximum - 6) 3 bedrooms spacious dining and living room wrap around deck excellent view of grounds and lake |
$350 | $975.00/week 4 or less people (maximum 6) |
|
| Cabin 10 | SLEEPS 4 (maximum - 6) 3 bedrooms spacious dining and living room private wrap around deck view of grounds and lake |
$350 | $975.00/week 4 or less people (maximum 6) |
|
| RV Campsites |
Full Hook-Up on Concrete Pad – 2 people – $40/day Electric & Water Hook-Up – 2 people – $35/day Each Extra Person– $5.00/day – Deposit - 1/2 of stay RV Check in Time is after 1:00 P.M. |
|||
|
Our cabins have microwaves, drip coffee makers, digital TV's,
Check Out Time is 9:00 a.m.
Discounts available mid-August to November, excluding holidays and special events. We accept MASTER CARD and VISA, but prefer a check.
|
||||

| Additional Rates | ||
| Boats |
16' Lund (Daily... $25.00) (Weekly... $125.00) |
|
| Motors | 15 H.P. Motor (Daily...$45.00) (Weekly...$175.00) | |
| Dock space | $5/day | |
| Guides | Independent contractors are available upon request – their fees may vary. | |
| Policies | Pets Most pets are welcome. If you choose to bring your pet the charge is $25.00/Day or $100.00/week in the cabins and $5/day or $25/week at the RV sites. Your pet must be leashed and not left unattended. You are responsible for "picking up" after your pet. Please inform us upon making your reservation if you plan to bring your pet. |
|
| Reservations/ Cancellations |
Because we are a small resort, cancellations adversely affect us. If you have to cancel, your deposit will be refunded, less a $30.00 handling charge, only if we are able to fill your entire time. |
